| Tuesday 5th August |
|||
| 09.00-09.45 | The Global Spatial Data Infrastructure, and Regional Developments (IM) | ||
| 09.45-10.30 | Broader Policy framework: e-government, Aarhus convention, public sector information (MC) | ||
| 10.30-11.00 | Coffee break | ||
| 11.00-12.00 | The Infrastructure for Spatial Information in Europe (INSPIRE) MC | ||
| 12.00-12.30 | Discussion | ||
| 12.30-14.30 | Lunch | ||
| 14.30-15.15 | An introduction to Interoperability (MG and WK) | ||
| 15.15-16.00 | Technical perspectives: standard-based approaches and the Open GIS Specifications (MG) | ||
| 16.00-16.30 | Coffee break | ||
| 16.30-17.15 | Research Perspective: Ontologies and Semantics (WK) | ||
| 17.15-18.00 | continued | ||
| 18.00-18.30 | SDI R&D reports | ||
| Wednesday 6th
August |
|||
| 09.00-09.45 | National and local Case-study: Catalunya (MG) | ||
| 09.45-10.30 | National and local Case-study: North Rhein Westfalia, (WK) | ||
| 10.30-11.00 | Coffee break | ||
| 11.00-12.00 | Other technological components for and SDI and role of e-commerce. (MG and WK) | ||
| 12.00-12.30 | Discussion | ||
| 12.30-14.30 | Lunch | ||
| 14.30-15.15 | Focus on security and emergency management aspects of SDIs. Focus on «critical infrastructure protection». (MG and WK) | ||
| 15.15-16.00 | continued | ||
| 16.00-16.30 | Coffee break | ||
| 16.30-17.30 | GUEST SEMINAR: Richard Webber: The Local Measurement of Need | ||
| 17.30-18.30 | Discussion | ||
| Thursday 7th
August |
|||
| 09.00-09.45 | Planning process: long, formal and early? short and in stages? (MG) | ||
| 09.45-10.30 | Expressing and formalising the SDI. Use case modelling (WK) | ||
| 10.30-11.00 | Coffee break | ||
| 11.00-12.00 | An organisational perspective of SDIs: how to manage change in the face of competing political and financial pressures: how to “sell” SDI in your organisation (MC, MG, WK, IM) | ||
| 12.00-12.30 | Discussion | ||
| 12.30-14.30 | Lunch | ||
| 14.30-15.15 | Assessing the economic, social and environmental impact of SDIs (MC) | ||
| 15.15-16.00 | Continued + Discussion | ||
| 16.00-16.30 | Coffee break | ||
| 16.30-17.15 | Embedding SDI in e-government: searching for models (web based exploration) | ||
| 17.15-18.00 | Reporting and Discussion of Findings | ||
| 18.00-18.30 | SDI R&D reports | ||
| Friday 8th August |
|||
| 09.00-09.45 | Developing an SDI-centred research agenda: technical, data-related, organisational, and implementation issues | ||
| 09.45-10.30 | continued | ||
| 10.30-11.00 | Coffee break | ||
| 11.00-12.00 | Reporting by groups and discussion | ||
| 12.00-12.30 | continued | ||
| 12.30-14.30 | Lunch | ||
| 14.30-15.15 | Developing an SDI business plan | ||
| 15.15-16.00 | continued | ||
| 16.00-16.30 | Coffee break | ||
| 16.30-17.15 | Reporting by groups and discussion | ||
| 17.15-18.00 | Wrap up session: what we have learned, and how we shall move forward | ||
| 18.00-18.30 | End of Course and Happy Hour | ||